National Survey Data Used by
Independent Compensation Consultant
For 2011 Market Report
| Compensation Element | |||||
| Surveys | Base Salary |
Annual Bonus Target |
Long-term Compensation Target |
Approximate Number of Participants |
|
| AonHewitt — Executive Compensation Survey | X | X | X | 654 | Fortune 1000 companies |
| Towers Watson — Executive Compensation Database | X | X | X | 411 | Fortune 1000 companies |
Sample of Russell 2000 Companies
Used to Evaluate Reasonableness of CEO Base Salary and Target Bonus
| Company | Most Recently Reported Revenues (millions) |
| AAR Corp.* | $ 1,352,151 |
| Albany International | $ 914,356 |
| Applied Industrial Tech Inc.* | $ 1,893,208 |
| Barnes Group | $ 1,133,199 |
| Callaway Golf | $ 967,656 |
| Curtiss Wright* | $ 1,893,134 |
| Esterline Technologies | $ 1,526,601 |
| H B Fuller | $ 1,356,161 |
| Hexcel Corp. | $ 1,173,600 |
| Intermec Inc. | $ 679,111 |
| Loral Space & Communications* | $ 1,158,985 |
| Moog Inc. | $ 2,114,252 |
| Nordson Corp. | $ 1,041,551 |
| Plexus Corp. | $ 2,013,393 |
| Sauer-Danfoss Inc.* | $ 1,640,583 |
| Schulman (A) Co. | $ 1,590,443 |
| Spartec Corp. | $ 1,022,896 |
| Stepan Co. | $ 1,431,122 |
| Superior Industries Int'l | $ 719,500 |
| Teledyne Technologies | $ 1,644,200 |
| Triumph Group* $ | 2,905,348 |
| Tupperware Brands | $ 2,300,400 |
| Median $ | 1,393,642 |
| 75th Percentile | $ 1,830,901 |
Note: Data taken from most recent Form 10-K and proxy statements as of November 2011.
_______________* Four companies that have historically been included in this list are excluded this year. Carpenter Technology, Empro Industries and Valmont Industries are no longer included in the Russell 2000. Technitrol Inc. was acquired during 2011 and is no longer a Russell 2000 company. An * indicates that the company was newly added to the list in 2011.