For the Years Ended December 31, 2011, 2010 and 2009
Property, plant and equipment, net is summarized as follows:
| At December 31, | ||
| In thousands | 2011 | 2010 |
| Land | $ 10,614 | $ 10,537 |
| Buildings | 58,789 | 45,789 |
| Leasehold improvements | 14,720 | 15,165 |
| Machinery, office furniture and equipment | 162,362 | 143,574 |
| Construction in process | 8,067 | 5,339 |
| Total | 254,552 | 220,404 |
| Less accumulated depreciation | (142,657) | (130,685) |
| Property, plant and equipment, net | $ 111,895 | $ 89,719 |
The increase in property, plant and equipment, net is attributable to capital expenditures made during the year and to the acquisitions completed in 2011. Depreciation expense was $16.3 million, $14.7 million and $13.2 million for 2011, 2010 and 2009, respectively.